MTQ XXXIII TINGKAT PROVINSI KALIMANTAN BARAT TAHUN 2025 DI KABUPATEN KAPUAS HULU
1. TQ.011 FAIZA SALSABILA KABUPATEN SAMBAS 91,667 28,667 37,000 17,333 8,667
2. TQ.017 KHAIRUNNISWA KABUPATEN KAYONG UTARA 91,167 28,333 36,833 17,333 8,667
3. TQ.019 SUCI KABUPATEN KUBU RAYA 91,000 28,500 37,000 16,833 8,667
4. TQ.001 FAIQOH QURROTUL ‘AINI KABUPATEN KETAPANG 90,833 28,833 36,833 17,000 8,167
5. TQ.021 JIHAN TALITA ULFA KOTA SINGKAWANG 90,000 28,500 37,000 16,500 8,000
6. TQ.023 ZALIKA RIZQA NUR LUTFIAH KABUPATEN MEMPAWAH 89,833 28,667 36,667 16,667 7,833
7. TQ.003 SHOFRIANI KHARISMA KABUPATEN SEKADAU 89,667 28,500 36,667 16,500 8,000
8. TQ.009 ULFAH MAULIDIYA SALSABILA KABUPATEN KAPUAS HULU 89,500 28,833 36,667 15,667 8,333
9. TQ.007 NABILA ADRIANA KOTA PONTIANAK 89,333 28,167 36,833 16,167 8,167
10. TQ.005 DZAKIRA HUMAIRAH KABUPATEN SINTANG 88,167 28,500 36,000 15,500 8,167
11. TQ.013 SYAHIRAH KABUPATEN LANDAK 87,500 26,667 36,833 16,000 8,000
12. TQ.015 NABILA AZ-ZAHRAH KABUPATEN BENGKAYANG 86,833 26,667 36,333 15,833 8,000
1. TQ.016 MUHAMMAD ZHILI HUSAIRI KABUPATEN BENGKAYANG 91,167 28,333 37,000 17,667 8,167
2. TQ.004 MUHAMMAD ‘AINUSSHOFI KABUPATEN MEMPAWAH 90,500 28,167 36,833 17,167 8,333
3. TQ.002 AHMAD SABRI KABUPATEN KAYONG UTARA 90,333 28,667 36,500 16,833 8,333
4. TQ.020 ABIEZHAR KABUPATEN KUBU RAYA 90,167 28,333 37,000 16,333 8,500
5. TQ.012 FAUZI ASHABUL KAHFI KOTA SINGKAWANG 89,833 28,833 37,000 16,167 7,833
6. TQ.018 RAFA IKHBAL KABUPATEN SAMBAS 89,667 26,667 37,000 17,333 8,667
7. TQ.010 FIKRI RAMADHAN KABUPATEN KETAPANG 88,667 27,833 36,333 16,333 8,167
8. TQ.014 BASTIAN AGRA PRAYATNA KABUPATEN KAPUAS HULU 88,000 28,500 36,333 15,500 7,667
9. TQ.008 AZRUL IRWANSYAH KOTA PONTIANAK 87,667 26,667 36,667 16,500 7,833
10. TQ.022 NABIHAN EGSA ZADA KABUPATEN SEKADAU 84,000 26,167 36,167 15,000 6,667
11. TQ.006 MUZZAMMIL KABUPATEN SINTANG 83,500 25,500 36,167 15,000 6,833
1. TQ.111 AINUR RAHMAH KOTA SINGKAWANG 91,000 27,000 29,000 22,000 13,000
2. TQ.103 RAYATUL HUSNAH KOTA PONTIANAK 90,500 27,000 27,500 22,500 13,500
3. TQ.121 HAFSAH KABUPATEN MEMPAWAH 90,500 27,000 28,500 22,000 13,000
4. TQ.109 FADHILAH RAYYANI KABUPATEN BENGKAYANG 89,500 27,000 29,000 21,000 12,500
5. TQ.113 ZAHRA RIANTIWI KABUPATEN SEKADAU 89,250 26,750 28,500 21,500 12,500
6. TQ.117 ANISA PUTRI KABUPATEN KUBU RAYA 89,150 27,000 27,000 22,000 13,150
7. TQ.101 YESA ZULAIKA KABUPATEN KAYONG UTARA 89,000 26,500 28,000 21,500 13,000
8. TQ.123 QIROATUN NUZUL KABUPATEN KAPUAS HULU 88,000 26,500 28,500 21,000 12,000
9. TQ.119 HADYANTI ANINDYA RAMADHANI KABUPATEN KETAPANG 87,000 27,000 27,000 21,000 12,000
10. TQ.105 NAYLA ZAKIYATIL FIKRIYAH KABUPATEN SANGGAU 86,500 26,500 26,500 21,000 12,500
11. TQ.125 SYAHRA ARIFAH KABUPATEN SINTANG 86,500 26,500 27,500 21,000 11,500
12. TQ.115 NUR NAJWA KABUPATEN MELAWI 86,000 26,000 27,000 21,000 12,000
13. TQ.107 HAJIDAH KABUPATEN SAMBAS 84,500 26,000 27,000 20,000 11,500
1. TQ.122 RAHMAD KABUPATEN KUBU RAYA 92,000 27,000 29,000 22,500 13,500
2. TQ.124 MUHAMMAD KHAIRAN A.RAHMAN KOTA PONTIANAK 91,000 27,000 28,000 22,500 13,500
3. TQ.108 AZKA OKTAMA SAHPUTRA KABUPATEN KAYONG UTARA 91,000 27,000 29,000 21,500 13,500
4. TQ.116 MUHAMMAD NIZAM ALINDRA KABUPATEN SEKADAU 90,000 27,000 28,500 21,500 13,000
5. TQ.126 MUHAMMAD IRSYAD KABUPATEN SANGGAU 89,750 27,000 28,500 21,500 12,750
6. TQ.112 MAULANA KABUPATEN MEMPAWAH 89,500 27,000 27,500 22,000 13,000
7. TQ.120 ANDIKA FIRMANSYAH KABUPATEN SAMBAS 89,000 26,500 28,000 22,000 12,500
8. TQ.110 FIKRIE FERDIAN KABUPATEN BENGKAYANG 88,500 27,000 27,000 21,500 13,000
9. TQ.128 PALDO KABUPATEN KAPUAS HULU 88,500 26,000 29,000 21,000 12,500
10. TQ.102 RAYHAN ALIF ABDILLAH KABUPATEN KETAPANG 88,000 26,500 28,000 21,500 12,000
11. TQ.114 AZZAM NADHIF FIRDAUS KOTA SINGKAWANG 87,500 26,500 28,000 21,000 12,000
12. TQ.106 YUSUF HUSAINI KABUPATEN SINTANG 85,750 27,000 26,750 21,000 11,000
13. TQ.104 HAJJAM BAKHIT ASSAWHI KABUPATEN MELAWI 85,500 26,500 26,500 21,000 11,500
14. TQ.118 MUHAMMAD HARIS RAZIQ KABUPATEN LANDAK 85,500 26,500 26,500 21,000 11,500
1. TQ 201 FITRI FATONAH KABUPATEN SAMBAS 91,500 27,500 28,000 23,500 12,500
2. TQ 227 MALIKAH KHAIRA KHALQILLAAH KOTA PONTIANAK 91,250 27,750 27,500 23,000 13,000
3. TQ 205 RAHMAWATI KABUPATEN KUBU RAYA 91,000 27,500 28,000 23,000 12,500
4. TQ 223 SEPTIYAH WAHYUNI KABUPATEN MEMPAWAH 90,500 27,500 28,000 22,500 12,500
5. TQ 219 SYAHIDA KABUPATEN BENGKAYANG 90,000 27,500 28,000 22,000 12,500
6. TQ 215 SITI AMIRA ZULFA KABUPATEN SINTANG 89,750 27,500 28,000 22,000 12,250
7. TQ 225 IMAS KHOIRIYAH KABUPATEN KETAPANG 89,500 27,500 28,000 22,000 12,000
8. TQ 217 MAULINDA KABUPATEN SANGGAU 89,000 27,500 28,000 22,000 11,500
9. TQ 207 SITI NURLAILA KABUPATEN LANDAK 88,750 27,500 28,000 21,500 11,750
10. TQ 213 RIZQA LUTHFIANI KABUPATEN KAYONG UTARA 88,000 27,250 28,000 21,500 11,250
11. TQ 211 ASRINA KABUPATEN SEKADAU 86,750 27,250 26,000 22,000 11,500
12. TQ 209 SITI ZHAFIRAH SHALIHAH KABUPATEN KAPUAS HULU 86,750 27,250 26,500 21,500 11,500
13. TQ 203 NINDIRA BIRUL WALIDAIN KABUPATEN MELAWI 85,500 25,500 27,000 21,500 11,500
14. TQ 221 NABILA AZZAHRATUL JANNAH KOTA SINGKAWANG 83,000 26,500 25,500 20,500 10,500
1. TQ 210 MUHAMMAD DA’I MAFTUH KABUPATEN MEMPAWAH 92,500 28,000 28,000 23,500 13,000
2. TQ 224 MOH. RIZQI RAHMATULLOH KABUPATEN LANDAK 91,000 27,500 28,000 22,500 13,000
3. TQ 222 ANGGA PRAYOGA KABUPATEN KAYONG UTARA 90,000 27,500 28,000 22,500 12,000
4. TQ 214 MUHAMMAD FACHRULLI KABUPATEN SANGGAU 89,750 27,500 28,000 22,000 12,250
5. TQ 212 ZULFAN AHRARI KABUPATEN MELAWI 89,500 27,500 28,000 22,000 12,000
6. TQ 202 MUHAMMAD NAJIB KABUPATEN SAMBAS 89,250 27,000 28,000 23,000 11,250
7. TQ 220 DEZAN APRILIANDO KABUPATEN KETAPANG 88,750 27,500 27,000 22,000 12,250
8. TQ 208 FADILLAH ISLAMI KABUPATEN SEKADAU 88,750 27,500 28,000 21,000 12,250
9. TQ 216 DIVA WIRA DHARMA KABUPATEN KAPUAS HULU 88,250 27,000 28,000 22,000 11,250
10. TQ 206 MUHAMMAD RIZAL KABUPATEN SINTANG 87,750 26,500 28,000 22,000 11,250
11. TQ 218 RAVENDRA YOGI PRANATA KABUPATEN BENGKAYANG 87,750 27,000 27,500 21,500 11,750
12. TQ 204 MUHAMMAD HAFIZH ZAKIYYUDDIN KABUPATEN KUBU RAYA 85,500 27,000 26,000 21,500 11,000
1. TQ 309 MUNZALINA KABUPATEN KUBU RAYA 92,250 27,750 28,000 23,500 13,000
2. TQ 303 RIFQIYATI KABUPATEN SINTANG 89,000 27,500 28,000 21,500 12,000
3. TQ 319 SARI HIDAYATI KABUPATEN MELAWI 88,750 27,500 27,500 21,500 12,250
4. TQ 321 SHELVIYANA KABUPATEN LANDAK 88,500 26,000 28,000 22,000 12,500
5. TQ 317 ST KHOLILATUL ULUWIYAH KABUPATEN KETAPANG 88,250 27,250 27,000 21,500 12,500
6. TQ 323 NURLAILI, S.E, M.E KABUPATEN SAMBAS 88,000 26,500 26,500 22,500 12,500
7. TQ 315 IRAM SUSANTI KABUPATEN SANGGAU 87,500 27,250 26,500 22,000 11,750
8. TQ 327 ANIBAH KABUPATEN KAPUAS HULU 87,500 27,000 27,000 21,500 12,000
9. TQ 301 SITI KHADIJAH, S.PD.I KABUPATEN KAYONG UTARA 87,250 26,500 28,000 21,500 11,250
10. TQ 325 NURUL KAFILAH KABUPATEN MEMPAWAH 87,000 27,500 25,500 22,000 12,000
11. TQ 311 ADE KURNIA KOTA SINGKAWANG 86,000 27,000 27,000 21,000 11,000
12. TQ 313 SAS YUNITA KABUPATEN BENGKAYANG 84,750 27,000 25,000 21,500 11,250
13. TQ 307 AGUSTIANI KOTA PONTIANAK 81,250 27,000 19,000 22,500 12,750
14. TQ 305 NURUL HAYATUNNISA KABUPATEN SEKADAU 81,250 26,500 23,000 21,000 10,750
1. TQ 302 DR H. ANAS AL HIFNI SEI MSI KOTA PONTIANAK 92,250 28,000 28,000 23,500 12,750
2. TQ 324 AHMAD SUAIB, S.PD.I KABUPATEN MEMPAWAH 92,250 28,000 28,000 23,500 12,750
3. TQ 306 RUSTAM EFENDI, S.ST KABUPATEN KAYONG UTARA 90,500 27,500 28,000 22,500 12,500
4. TQ 314 TAUFIK AKBAR KABUPATEN KUBU RAYA 90,250 27,500 27,500 22,500 12,750
5. TQ 326 RUDIANSYAH KABUPATEN SEKADAU 90,000 27,250 28,000 22,500 12,250
6. TQ 310 AHMAD SYAFI’I KABUPATEN LANDAK 89,500 27,500 28,000 22,000 12,000
7. TQ 308 HENDRA PERDANA KABUPATEN KAPUAS HULU 89,250 27,750 27,500 22,500 11,500
8. TQ 304 RONY DIAN NOSYAHID KABUPATEN SINTANG 88,750 27,250 28,000 22,000 11,500
9. TQ 322 TARMIJI TAHIR KABUPATEN KETAPANG 88,750 27,000 28,000 22,000 11,750
10. TQ 320 AHMAD SAFRIZAN KABUPATEN SAMBAS 88,750 26,000 27,500 23,000 12,250
11. TQ 318 ABDUL QODIR ROFIQI KOTA SINGKAWANG 88,500 27,500 27,500 21,500 12,000
12. TQ 312 HANDI FACHRURROZI KABUPATEN BENGKAYANG 86,000 26,000 27,500 21,000 11,500
13. TQ 316 HILMY HAFIZDIN KABUPATEN MELAWI 85,500 27,000 26,000 21,500 11,000
1. TQ 407 SITI FARHATUN NUFUS KOTA PONTIANAK 92,250 28,000 28,000 23,500 12,750
2. TQ 403 LEDIAWATI KABUPATEN SAMBAS 90,250 27,250 28,000 23,000 12,000
3. TQ 405 ANDI SAFIRA ATIRA KABUPATEN KUBU RAYA 89,250 27,500 28,000 22,000 11,750
4. TQ 409 WANODIYAH KABUPATEN KETAPANG 88,000 27,000 28,000 21,500 11,500
5. TQ 413 NANDA MEILISA FITRI KABUPATEN MEMPAWAH 87,500 27,250 27,500 21,500 11,250
6. TQ 411 ARTANTI DAHAYU TAUFIQAH ANAS KABUPATEN KAYONG UTARA 87,250 27,000 28,000 21,000 11,250
7. TQ 401 RISQINA ALTA PUNISA KABUPATEN BENGKAYANG 83,000 27,000 26,000 20,000 10,000
1. TQ 408 INTA BUDIARTA KABUPATEN KUBU RAYA 92,500 28,000 27,500 24,000 13,000
2. TQ 414 MUHAMMAD HASBI KOTA PONTIANAK 90,250 27,500 28,000 23,000 11,750
3. TQ 412 MUHAMMAD SHOLLI KABUPATEN MEMPAWAH 90,250 27,500 28,000 22,500 12,250
4. TQ 402 FEBRIANDI KABUPATEN SAMBAS 90,000 27,500 28,000 22,500 12,000
5. TQ 404 MAT BUSI KABUPATEN BENGKAYANG 89,500 27,500 28,000 22,500 11,500
6. TQ 406 PANCA RAHMADI KABUPATEN KAYONG UTARA 88,750 27,000 28,000 22,000 11,750
7. TQ 410 AYUB AMAN AL ANSORI KABUPATEN MELAWI 88,750 26,750 28,000 22,000 12,000
8. TQ 416 IRFANI PERMANA KABUPATEN KETAPANG 86,000 27,000 27,500 20,500 11,000
1. TQ.523 SA’DAH KABUPATEN KUBU RAYA 90,333 37,000 28,167 16,833 8,333
2. TQ.527 SUMIATI KABUPATEN SEKADAU 89,583 36,917 27,667 17,000 8,000
3. TQ.513 ASNAWATI A. KADIR KABUPATEN SANGGAU 89,333 37,000 28,167 16,333 7,833
4. TQ.501 YURINANI KABUPATEN MEMPAWAH 89,333 36,333 28,500 16,500 8,000
5. TQ.517 SYARIFAH MARYAM KABUPATEN BENGKAYANG 89,167 36,833 27,333 16,667 8,333
6. TQ.505 RAHMAWATI KOTA SINGKAWANG 89,000 36,667 28,167 16,333 7,833
7. TQ.509 WAHDAH KOTA PONTIANAK 87,833 37,000 27,333 15,833 7,667
8. TQ.503 NORMAH KABUPATEN KAYONG UTARA 87,833 35,500 28,333 16,167 7,833
9. TQ.519 SALBIAH KABUPATEN LANDAK 87,250 36,583 26,500 16,500 7,667
10. TQ.507 LAILUN SAIDAH, S.PD.I KABUPATEN KAPUAS HULU 87,167 36,167 27,500 16,000 7,500
11. TQ.525 TARMINAH KABUPATEN KETAPANG 87,167 36,000 27,167 16,333 7,667
12. TQ.515 AFRIDA KABUPATEN SAMBAS 86,833 36,000 27,333 16,000 7,500
13. TQ.521 ASMAH KABUPATEN MELAWI 86,333 36,667 26,333 16,333 7,000
14. TQ.511 HANIJAH KABUPATEN SINTANG 82,667 35,500 24,833 15,333 7,000
1. TQ.524 H. AHMAD MARNOTO. S SOS. KOTA PONTIANAK 91,833 37,000 28,833 17,667 8,333
2. TQ.514 ABDUL SYUKUR KABUPATEN SANGGAU 89,833 37,000 27,667 17,000 8,167
3. TQ.518 BATER SUMIONO KABUPATEN SEKADAU 89,667 37,000 28,167 16,667 7,833
4. TQ.508 AHMAD SYUKRI, S.PD.I KABUPATEN LANDAK 89,500 37,000 27,333 16,667 8,500
5. TQ.502 ZAINUDIN KABUPATEN KUBU RAYA 89,167 36,333 28,333 16,500 8,000
6. TQ.520 ABDUL KADIR KABUPATEN KAYONG UTARA 88,500 36,667 27,167 16,667 8,000
7. TQ.512 HARIYANTO KABUPATEN BENGKAYANG 88,500 36,333 28,833 15,667 7,667
8. TQ.506 WARTA KABUPATEN SAMBAS 88,333 35,833 28,333 16,333 7,833
9. TQ.504 USMAN HUSEN KABUPATEN MELAWI 88,167 35,833 27,000 17,000 8,333
10. TQ.510 MUCHLIS BAILUSY KABUPATEN KETAPANG 87,333 36,167 28,500 15,500 7,167
11. TQ.516 MAERAT MUHAMMAD KABUPATEN SINTANG 86,833 36,833 27,333 15,667 7,000
12. TQ.522 SAHIDIN KABUPATEN KAPUAS HULU 85,500 36,167 26,000 16,333 7,000
13. TQ.528 MAWARDI KOTA SINGKAWANG 83,167 36,333 22,333 16,667 7,833
1. QS.207 SA’ADAH KOTA PONTIANAK 93,350 27,500 28,000 23,850 14,000
2. QS.209 SITI KHOTIJAH KABUPATEN KETAPANG 92,000 27,500 28,000 23,500 13,000
3. QS.201 SITI RAHMANIA KABUPATEN MEMPAWAH 91,000 27,500 27,500 23,000 13,000
4. QS.221 ULI WAHYUNI KABUPATEN SEKADAU 90,500 27,500 27,000 23,000 13,000
5. QS.219 UMI QALSUM KABUPATEN SAMBAS 90,000 27,000 26,500 23,000 13,500
6. QS.203 RISTHI RAHMADANI KABUPATEN SANGGAU 89,250 27,500 27,000 21,750 13,000
7. QS.217 RAMI? KABUPATEN KUBU RAYA 88,750 27,500 27,000 21,250 13,000
8. QS.205 FITRIA RAMADHANI KABUPATEN KAPUAS HULU 88,750 27,500 27,000 21,250 13,000
9. QS.225 YUNI ARTI KABUPATEN BENGKAYANG 88,500 27,500 25,500 22,500 13,000
10. QS.211 VARYANTI KABUPATEN KAYONG UTARA 88,000 28,000 24,000 23,000 13,000
11. QS.213 NURUL AINI KABUPATEN SINTANG 87,500 27,000 26,000 22,000 12,500
12. QS.223 ISWARA KABUPATEN MELAWI 87,000 27,000 26,000 21,500 12,500
13. QS.215 DINI ARFITA KOTA SINGKAWANG 87,000 26,000 26,000 22,000 13,000
1. QS.208 SYAHRUL, S.PD.I KABUPATEN SAMBAS 92,850 28,000 28,000 23,850 13,000
2. QS.226 M. SHANDRYAN ISLAMY KABUPATEN KAPUAS HULU 92,500 27,500 28,000 23,500 13,500
3. QS.220 MUHAMMAD SIDIK KABUPATEN KAYONG UTARA 91,250 26,000 28,000 23,750 13,500
4. QS.210 JAMANUL RASYID, S.PD KABUPATEN MEMPAWAH 91,000 28,000 28,000 22,500 12,500
5. QS.222 MUHAMMAD NUR KABUPATEN KUBU RAYA 90,500 27,500 27,500 22,000 13,500
6. QS.202 HASNAWI KOTA PONTIANAK 90,400 25,500 27,500 23,900 13,500
7. QS.214 M. RICKY RIFALDY KOTA SINGKAWANG 89,750 27,500 27,000 22,750 12,500
8. QS.212 ZULFIADI KABUPATEN SINTANG 89,250 26,000 27,000 23,250 13,000
9. QS.204 ABDUL BASIT KABUPATEN SEKADAU 88,500 26,000 27,500 22,000 13,000
10. QS.218 RAHMAT SHADIQ KABUPATEN KETAPANG 88,000 26,500 26,500 21,500 13,500
11. QS.206 MOHTAR KABUPATEN BENGKAYANG 87,750 25,500 27,000 22,250 13,000
12. QS.216 EDI PAISAL, S.PD KABUPATEN MELAWI 86,000 26,000 26,000 21,500 12,500
1. QS.025 SHAFA SAHIRA KABUPATEN BENGKAYANG 91,850 27,500 38,000 17,850 8,500
2. QS.021 RANI TIARANI KABUPATEN KUBU RAYA 91,250 27,500 38,000 17,250 8,500
3. QS.013 DIFA ANGGRAINI KABUPATEN SAMBAS 90,400 28,000 37,900 16,500 8,000
4. QS.001 TANIA KABUPATEN SEKADAU 90,000 27,500 37,000 17,000 8,500
5. QS.009 WINOLA KABUPATEN KAYONG UTARA 89,550 27,500 36,500 16,800 8,750
6. QS.011 MUNISA AULIA KABUPATEN KAPUAS HULU 89,500 27,500 36,000 17,500 8,500
7. QS.017 DIYA AMALIA KABUPATEN MELAWI 89,250 28,000 37,250 16,000 8,000
8. QS.007 DEAH YULIATI KOTA PONTIANAK 89,250 27,000 37,000 16,750 8,500
9. QS.003 RADEN INES AMANDA PUTRI KABUPATEN SANGGAU 89,250 27,500 36,500 16,750 8,500
10. QS.027 NURLAILA KABUPATEN LANDAK 89,000 27,000 36,500 17,000 8,500
11. QS.015 NURHAMDAH KABUPATEN KETAPANG 88,500 27,000 37,500 16,000 8,000
12. QS.019 KURROTA AINI KABUPATEN MEMPAWAH 88,000 24,000 38,000 17,500 8,500
13. QS.023 NAZILAH KOTA SINGKAWANG 88,000 27,500 36,000 16,500 8,000
14. QS.005 ADINDAH RAMADANI KABUPATEN SINTANG 84,000 25,000 35,000 16,000 8,000
1. QS.026 MUHAMMAD KHAIRUL MUZADI KABUPATEN SANGGAU 92,000 28,000 37,500 17,500 9,000
2. QS.028 KHAIRUL UMAM KABUPATEN MEMPAWAH 91,750 27,500 38,000 17,250 9,000
3. QS.020 NANANG QOSIM KABUPATEN KUBU RAYA 91,250 27,500 38,000 17,250 8,500
4. QS.024 VHIZIT NOVENDRI KABUPATEN SAMBAS 90,650 27,000 38,000 17,650 8,000
5. QS.014 MUHAMMAD KHAIRUL RASYID KABUPATEN MELAWI 90,250 27,500 37,000 17,250 8,500
6. QS.018 MUHAMMAD KHAIRUL FADLI KABUPATEN KAYONG UTARA 89,750 27,500 37,750 16,500 8,000
7. QS.002 KHALFI FAUZI KABUPATEN KETAPANG 89,500 27,000 37,500 17,000 8,000
8. QS.022 MUHAMMAD AMARULHAKIM PIDIEATMADJA KOTA SINGKAWANG 89,500 27,500 37,000 17,000 8,000
9. QS.006 AZRIL ARDIANSYAH KABUPATEN BENGKAYANG 89,500 27,000 37,000 17,000 8,500
10. QS.016 NAUFAL FIKRI AKMALUL HAKIM KABUPATEN LANDAK 88,750 27,500 36,000 17,250 8,000
11. QS.008 BAHRUR RIZQI BATUAH KABUPATEN SINTANG 87,750 27,500 36,500 16,250 7,500
12. QS.004 SKAR SETIAWAN KABUPATEN KAPUAS HULU 87,750 26,000 36,500 16,750 8,500
13. QS.010 MARWAN FUADY KABUPATEN SEKADAU 87,250 26,000 36,000 17,250 8,000
14. QS.012 IRFAN ZIDNY KOTA PONTIANAK 85,850 23,000 36,000 17,850 9,000
1. QS.103 NI’MATILLAH, S.AG., M.PD KABUPATEN MEMPAWAH 92,500 27,500 38,000 18,000 9,000
2. QS.123 EGA, ST KABUPATEN KETAPANG 92,350 28,000 38,000 17,850 8,500
3. QS.119 UMMI FADHILAH KABUPATEN BENGKAYANG 91,000 28,000 37,500 17,000 8,500
4. QS.115 KHAIRUNNISA KABUPATEN KUBU RAYA 90,500 27,500 37,500 17,500 8,000
5. QS.121 TRI RAHMAYANTI KABUPATEN KAPUAS HULU 90,250 27,000 37,000 17,750 8,500
6. QS.109 NURUL A’YUNI KABUPATEN SEKADAU 89,750 28,000 37,500 16,250 8,000
7. QS.107 ANISA NURDIN KABUPATEN SANGGAU 89,000 27,500 37,500 16,000 8,000
8. QS.117 NUR AZIZAH, S.PD, M.PD KABUPATEN SAMBAS 89,000 28,000 37,000 16,000 8,000
9. QS.113 SABILAH SYAUQIYAH KABUPATEN SINTANG 88,500 27,000 36,500 17,000 8,000
10. QS.101 UMMI KHAIRIYAH KOTA PONTIANAK 88,300 26,000 36,000 17,800 8,500
11. QS.111 UMI NASIKHAH, S.PD.I,M.PD KABUPATEN MELAWI 88,250 27,000 37,000 16,250 8,000
12. QS.125 NUR ANNISA KABUPATEN KAYONG UTARA 88,000 27,000 36,500 16,500 8,000
13. QS.105 HERPIANI KABUPATEN LANDAK 86,000 27,500 34,000 16,500 8,000
1. QS.124 SAIFUL FAHMI KABUPATEN SANGGAU 92,250 27,500 38,000 18,000 8,750
2. QS.106 BUDIYANSYAH, S.PD KABUPATEN MEMPAWAH 92,000 28,000 38,000 17,500 8,500
3. QS.110 DELA WARDI, S.PD KABUPATEN SAMBAS 90,250 27,500 37,500 17,250 8,000
4. QS.104 ABD. WASI KABUPATEN BENGKAYANG 90,000 28,000 37,500 16,500 8,000
5. QS.118 ANDI AKBAR KABUPATEN KUBU RAYA 88,750 26,000 37,000 17,250 8,500
6. QS.102 SYAFIUDDIN KOTA PONTIANAK 88,500 26,000 37,000 17,500 8,000
7. QS.120 RIZKI PANGESTU KABUPATEN KETAPANG 87,850 26,500 35,000 17,850 8,500
8. QS.108 SUBANDI KABUPATEN KAPUAS HULU 87,500 27,000 37,000 16,000 7,500
9. QS.112 IRFAN ALFIANSYAH KABUPATEN MELAWI 86,800 26,000 37,000 15,800 8,000
10. QS.114 MUHAMMAD HAEKHAL KABUPATEN SINTANG 86,750 26,000 36,500 16,250 8,000
11. QS.116 RAHMAD, S.PD KABUPATEN KAYONG UTARA 86,000 25,500 36,000 16,500 8,000
12. QS.122 ID MAULANA KABUPATEN SEKADAU 84,850 26,000 34,000 16,850 8,000
1. HQ.025 WIDIA RAMADANI KOTA PONTIANAK 93,750 24,000 50,000 28,000 27,500 17,000 13,500 21,500 6,000
2. HQ.001 QAFISHA QURRATUL AIN KABUPATEN KUBU RAYA 93,500 23,500 50,000 28,000 28,000 16,500 13,000 22,000 6,000
3. HQ.005 GHANIY AULIA KABUPATEN SAMBAS 93,000 23,500 49,000 28,500 28,000 16,500 13,000 21,500 6,000
4. HQ.023 NAHLATUL HALWA KABUPATEN MEMPAWAH 92,750 24,000 50,000 28,500 29,000 16,000 13,000 21,000 4,000
5. HQ.009 RUHAMA ULINNUHA KABUPATEN KAYONG UTARA 92,500 24,000 50,000 28,500 29,000 16,000 13,500 20,000 4,000
6. HQ.003 LITA RAMADANI KABUPATEN KAPUAS HULU 92,250 24,000 50,000 29,000 28,500 16,500 12,000 19,500 5,000
7. HQ.015 AISYATUN NABILA KABUPATEN BENGKAYANG 92,000 23,500 50,000 28,000 29,000 16,500 11,500 20,500 5,000
8. HQ.013 DINA DWI DESTIA KABUPATEN SINTANG 91,250 23,000 50,000 27,500 28,000 16,500 12,500 20,500 4,500
9. HQ.007 ELZA AZIZAH KABUPATEN SEKADAU 91,000 22,500 49,500 27,000 28,500 16,000 12,500 20,000 6,000
10. HQ.019 FARHA ANNASTASYA KOTA SINGKAWANG 90,250 22,500 50,000 28,500 28,000 16,000 12,000 19,500 4,000
11. HQ.021 ANITA AFRIYA NURFANI KABUPATEN KETAPANG 89,250 23,500 49,500 27,000 28,000 16,000 11,500 19,000 4,000
12. HQ.011 KAMALIA KABUPATEN MELAWI 87,250 22,000 50,000 26,500 27,500 15,500 11,000 18,000 4,000
13. HQ.017 ALMIRA RIA NABILA KABUPATEN SANGGAU 86,500 22,000 46,500 26,500 28,500 15,000 11,500 19,000 4,000
1. HQ.014 FARID KURNIAWAN KABUPATEN SEKADAU 94,250 23,500 50,000 28,000 28,500 17,000 13,500 22,000 6,000
2. HQ.016 DAFA MUMTAZ AL FATHONI KABUPATEN SAMBAS 94,000 24,000 50,000 28,000 29,000 16,000 12,500 22,500 6,000
3. HQ.004 FAISAL HADI KOTA PONTIANAK 93,750 24,000 50,000 28,500 28,500 17,000 13,500 21,000 5,000
4. HQ.024 MUHAMMAD FAQIH KABUPATEN KETAPANG 92,750 23,500 49,500 28,500 28,500 16,000 12,500 22,000 5,000
5. HQ.010 KHAMIRUL FIQRI KABUPATEN KUBU RAYA 92,500 23,000 49,000 28,500 29,000 16,000 13,500 21,000 5,000
6. HQ.028 KHAIRUL RAMADHANI KABUPATEN BENGKAYANG 92,250 23,500 49,000 27,500 28,500 16,000 13,500 21,500 5,000
7. HQ.008 MUHAMMAD YAZID ALBUSTOMI KOTA SINGKAWANG 91,750 23,500 50,000 29,000 28,500 16,000 12,500 20,000 4,000
8. HQ.018 NUR ALAM KABUPATEN KAYONG UTARA 91,250 23,000 50,000 28,000 29,000 15,500 12,500 20,000 4,500
9. HQ.020 MUHAMMAD ABDULLAH UMAR KABUPATEN KAPUAS HULU 90,750 24,000 50,000 29,000 28,500 15,500 11,500 19,000 4,000
10. HQ.002 UBAIDURRAHMAN KABUPATEN SINTANG 90,500 23,500 48,500 27,000 28,500 16,000 12,500 20,000 5,000
11. HQ.026 DIKTA FIRZATULLAH KABUPATEN LANDAK 90,000 22,500 49,500 28,000 28,000 15,500 12,000 20,000 4,500
12. HQ.022 MUHAMMAD RAMADANU KHUSYI MUFID KABUPATEN MEMPAWAH 89,250 22,500 49,500 27,000 28,000 16,000 12,000 19,500 4,000
13. HQ.012 AHMAD SULTAN FATHIN KABUPATEN SANGGAU 88,750 22,000 50,000 26,500 28,000 16,500 12,500 18,000 4,000
